Training Scup 2023 Gir. A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 8 | 8 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 22 | 15 | 7 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 17 | 26 | -9 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 13 | 19 | -6 | 0 |
Training Scup 2023 Gir. B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 14 | 7 | 7 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 11 | 6 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 4 | 18 | -14 | 0 |
Training Scup 2023 Gir. C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 32 | 7 | 25 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 19 | -2 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 13 | 20 | -7 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 9 | 25 | -16 | 0 |
Training Scup 2023 Gir. D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 21 | 8 | 13 | 9 |
2 | ![]() | 3 | 1 | 0 | 2 | 13 | 14 | -1 | 3 |
3 | ![]() | 3 | 1 | 0 | 2 | 12 | 16 | -4 | 3 |
4 | ![]() | 3 | 1 | 0 | 2 | 11 | 19 | -8 | 3 |