Classifica Generale Spring Cup 2019
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sampdoria | 11 | 8 | 2 | 1 | 61 | 22 | 39 | 26 |
| 2 | QDV – Spring Cup 2019 | 11 | 8 | 1 | 2 | 58 | 37 | 21 | 25 |
| 3 | Studio Pafundi | 11 | 7 | 0 | 4 | 48 | 40 | 8 | 21 |
| 4 | Beverly INPS | 11 | 6 | 2 | 3 | 46 | 41 | 5 | 20 |
| 5 | Bon Ton | 11 | 6 | 1 | 4 | 41 | 37 | 4 | 19 |
| 6 | NTS Sporting Neapolis | 11 | 5 | 2 | 4 | 38 | 31 | 7 | 17 |
| 7 | Red Devils | 11 | 4 | 2 | 5 | 41 | 33 | 8 | 14 |
| 8 | CFTA | 11 | 4 | 1 | 6 | 37 | 39 | -2 | 13 |
| 9 | Velez | 11 | 4 | 0 | 7 | 30 | 49 | -19 | 12 |
| 10 | Parma | 11 | 2 | 3 | 6 | 41 | 52 | -11 | 9 |
| 11 | PackMen | 11 | 2 | 3 | 6 | 50 | 74 | -24 | 9 |
| 12 | Red Bull | 11 | 1 | 1 | 9 | 29 | 65 | -36 | 4 |












